Lake Poinsett Weather Center
|
|
|
Humidity
93%
|
Pressure
30.24"
|
Wind
5.6
mph (SSW)
|
|
Dew Point
58°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Dec 24 2:00 AM | Wed, Dec 24 3:00 AM | Wed, Dec 24 4:00 AM | Wed, Dec 24 5:00 AM | Wed, Dec 24 6:00 AM | Wed, Dec 24 7:00 AM | Wed, Dec 24 8:00 AM | Wed, Dec 24 9:00 AM | Wed, Dec 24 10:00 AM | Wed, Dec 24 11:00 AM | Wed, Dec 24 12:00 PM | Wed, Dec 24 1:00 PM | Wed, Dec 24 2:00 PM | Wed, Dec 24 3:00 PM | Wed, Dec 24 4:00 PM | Wed, Dec 24 5:00 PM | Wed, Dec 24 6:00 PM | Wed, Dec 24 7:00 PM | Wed, Dec 24 8:00 PM | Wed, Dec 24 9:00 PM | Wed, Dec 24 10:00 PM | Wed, Dec 24 11:00 PM | Thu, Dec 25 12:00 AM | Thu, Dec 25 1:00 AM | Thu, Dec 25 2:00 AM | Thu, Dec 25 3:00 AM | Thu, Dec 25 4:00 AM | Thu, Dec 25 5:00 AM | Thu, Dec 25 6:00 AM | Thu, Dec 25 7:00 AM | Thu, Dec 25 8:00 AM | Thu, Dec 25 9:00 AM | Thu, Dec 25 10:00 AM | Thu, Dec 25 11:00 AM | Thu, Dec 25 12:00 PM | Thu, Dec 25 1:00 PM | Thu, Dec 25 2:00 PM | Thu, Dec 25 3:00 PM | Thu, Dec 25 4:00 PM | Thu, Dec 25 5:00 PM | Thu, Dec 25 6:00 PM | Thu, Dec 25 7:00 PM | Thu, Dec 25 8:00 PM | Thu, Dec 25 9:00 PM | Thu, Dec 25 10:00 PM | Thu, Dec 25 11:00 PM | Fri, Dec 26 12:00 AM | Fri, Dec 26 1:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
| Temperature | 60°F | 61°F | 62°F | 62°F | 63°F | 63°F | 64°F | 66°F | 69°F | 70°F | 69°F | 70°F | 75°F | 75°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Feels Like | 60°F | 61°F | 62°F | 62°F | 63°F | 64°F | 64°F | 66°F | 69°F | 70°F | 69°F | 70°F | 75°F | 75°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 65°F | 65°F | 64°F | 64°F | 64°F | 62°F | 61°F | 61°F | 61°F | 60°F | 61°F | 65°F | 68°F | 72°F | 74°F | 75°F | 76°F | 76°F | 74°F | 70°F | 68°F | 67°F | 66°F | 66°F | 66°F | 65°F | 65°F | 65°F |
| Cloudiness | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 89% | 90% | 92% | 100% | 57% | 72% | 60% | 63% | 69% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 98% | 98% | 17% | 19% | 21% | 18% | 17% | 15% | 31% | 38% | 46% | 52% | 57% | 52% | 15% | 14% | 42% | 57% | 66% | 71% | 100% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 93% | 92% | 92% | 92% | 93% | 93% | 91% | 85% | 76% | 72% | 74% | 71% | 60% | 61% | 63% | 72% | 77% | 78% | 79% | 77% | 76% | 75% | 77% | 79% | 80% | 84% | 89% | 91% | 92% | 94% | 94% | 85% | 76% | 68% | 62% | 58% | 56% | 56% | 60% | 68% | 74% | 77% | 78% | 77% | 76% | 75% | 76% | 77% |
| Dew Point | 58°F | 59°F | 59°F | 60°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 59°F | 58°F | 57°F | 57°F | 57°F | 58°F | 58°F | 58°F | 58°F | 59°F | 59°F | 59°F | 60°F | 61°F | 61°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 60°F | 59°F | 59°F | 58°F | 58°F | 58°F | 58°F |
| Pressure | 30.24" | 30.24" | 30.24" | 30.21" | 30.24" | 30.24" | 30.24" | 30.27" | 30.24" | 30.24" | 30.18" | 30.18" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.91" |
| Wind Speed | 5.6 mph | 6.6 mph | 7 mph | 6.9 mph | 6.9 mph | 7.4 mph | 8.4 mph | 9.2 mph | 12.5 mph | 13.3 mph | 11.9 mph | 13 mph | 14.5 mph | 13.2 mph | 12.2 mph | 9.8 mph | 9.9 mph | 9.7 mph | 10.2 mph | 11.2 mph | 12 mph | 13 mph | 11.8 mph | 11.6 mph | 11.3 mph | 10.3 mph | 9.2 mph | 9.4 mph | 9.3 mph | 7.4 mph | 7.7 mph | 10.6 mph | 12 mph | 12.6 mph | 13.5 mph | 14 mph | 14 mph | 13.8 mph | 11.9 mph | 8.8 mph | 8.2 mph | 8.8 mph | 10.2 mph | 11.1 mph | 12.6 mph | 13.2 mph | 12.6 mph | 12.7 mph |
| Wind Direction |
![]() 206° SSW | ![]() 206° SSW | ![]() 208° SSW | ![]() 203° SSW | ![]() 199° SSW | ![]() 196° SSW | ![]() 193° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 219° SW | ![]() 213° SSW | ![]() 216° SW | ![]() 220° SW | ![]() 216° SW | ![]() 214° SW | ![]() 208° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 203° SSW | ![]() 205° SSW | ![]() 209° SSW | ![]() 214° SW | ![]() 223° SW | ![]() 223° SW | ![]() 223° SW | ![]() 220° SW | ![]() 220° SW | ![]() 217° SW | ![]() 219° SW | ![]() 219° SW | ![]() 216° SW | ![]() 221° SW | ![]() 231° SW | ![]() 231° SW | ![]() 229° SW | ![]() 228° SW | ![]() 226° SW | ![]() 225° SW | ![]() 220° SW | ![]() 212° SSW | ![]() 200° SSW | ![]() 196° SSW | ![]() 201° SSW | ![]() 203° SSW | ![]() 201° SSW | ![]() 204° SSW | ![]() 210° SSW | ![]() 209° SSW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Dec 24 |
Clouds |
75 °F
|
60 °F
|
0% |
74% |
|
Thursday
Dec 25 |
Clouds |
76 °F
|
60 °F
|
0% |
62% |
|
Friday
Dec 26 |
Clear |
78 °F
|
63 °F
|
0% |
60% |
|
Saturday
Dec 27 |
Clouds |
77 °F
|
64 °F
|
0% |
66% |
|
Sunday
Dec 28 |
Clouds |
66 °F
|
46 °F
|
0% |
41% |
|
Monday
Dec 29 |
Clouds |
40 °F
|
30 °F
|
0% |
21% |
|
Tuesday
Dec 30 |
Clouds |
39 °F
|
23 °F
|
0% |
15% |
|
Wednesday
Dec 31 |
Clouds |
57 °F
|
34 °F
|
0% |
32% |
|
Thursday
Jan 1 |
Clear |
60 °F
|
41 °F
|
0% |
41% |
|
Friday
Jan 2 |
Clouds |
38 °F
|
29 °F
|
0% |
19% |
|
Saturday
Jan 3 |
Rain |
43 °F
|
28 °F
|
99% |
29% |
|
Sunday
Jan 4 |
Rain |
41 °F
|
37 °F
|
100% |
85% |
|
Monday
Jan 5 |
Rain |
48 °F
|
38 °F
|
20% |
56% |
|
Tuesday
Jan 6 |
Clear |
50 °F
|
34 °F
|
0% |
49% |
|
Wednesday
Jan 7 |
Clouds |
49 °F
|
33 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Poinsett News Lake Poinsett Photos Lake Poinsett Videos |

Login












