![]() |
Lake Poinsett Weather Center
|
|
Humidity
91%
|
Pressure
29.77"
|
Wind
14.7
mph (SW)
|
Dew Point
65°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sat, Oct 18 9:00 PM | Sat, Oct 18 10:00 PM | Sat, Oct 18 11:00 PM | Sun, Oct 19 12:00 AM | Sun, Oct 19 1:00 AM | Sun, Oct 19 2:00 AM | Sun, Oct 19 3:00 AM | Sun, Oct 19 4:00 AM | Sun, Oct 19 5:00 AM | Sun, Oct 19 6:00 AM | Sun, Oct 19 7:00 AM | Sun, Oct 19 8:00 AM | Sun, Oct 19 9:00 AM | Sun, Oct 19 10:00 AM | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 68°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 61°F | 60°F | 60°F | 57°F | 56°F | 56°F | 58°F | 59°F | 61°F | 65°F | 67°F | 67°F | 67°F | 67°F | 62°F | 59°F | 57°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 53°F | 52°F | 51°F | 51°F | 50°F | 51°F | 56°F | 61°F | 65°F | 68°F | 70°F | 72°F | 73°F | 74°F | 72°F | 67°F | 63°F | 62°F |
Feels Like | 69°F | 68°F | 67°F | 66°F | 64°F | 62°F | 60°F | 61°F | 60°F | 59°F | 56°F | 54°F | 55°F | 56°F | 57°F | 59°F | 62°F | 65°F | 65°F | 65°F | 64°F | 59°F | 56°F | 55°F | 54°F | 53°F | 52°F | 52°F | 51°F | 51°F | 50°F | 49°F | 48°F | 48°F | 47°F | 48°F | 54°F | 59°F | 63°F | 66°F | 68°F | 71°F | 72°F | 72°F | 70°F | 66°F | 61°F | 60°F |
Cloudiness | 100% | 100% | 91% | 89% | 88% | 100% | 99% | 72% | 54% | 47% | 39% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 1% | 3% | 14% | 13% | 13% | 8% | 6% | 4% | 3% | 2% | 2% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 80% | 80% | 80% | 80% | 80% | 0% | 0% | 0% | 20% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 91% | 90% | 89% | 88% | 87% | 88% | 89% | 90% | 83% | 73% | 75% | 77% | 73% | 60% | 50% | 42% | 33% | 29% | 27% | 26% | 29% | 37% | 37% | 37% | 37% | 38% | 39% | 39% | 40% | 40% | 41% | 43% | 45% | 47% | 50% | 53% | 48% | 42% | 36% | 32% | 30% | 29% | 29% | 31% | 35% | 41% | 48% | 49% |
Dew Point | 65°F | 64°F | 63°F | 62°F | 60°F | 61°F | 60°F | 60°F | 57°F | 50°F | 47°F | 47°F | 47°F | 45°F | 42°F | 40°F | 36°F | 34°F | 33°F | 32°F | 34°F | 35°F | 33°F | 32°F | 31°F | 31°F | 31°F | 31°F | 31°F | 30°F | 30°F | 31°F | 31°F | 32°F | 32°F | 35°F | 37°F | 38°F | 38°F | 37°F | 38°F | 38°F | 39°F | 42°F | 43°F | 43°F | 43°F | 43°F |
Pressure | 29.77" | 29.77" | 29.77" | 29.77" | 29.77" | 29.8" | 29.8" | 29.83" | 29.85" | 29.91" | 29.94" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.06" | 30.03" | 30.03" | 30.03" | 30.06" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.06" | 30" | 29.97" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" |
Wind Speed | 14.7 mph | 13.2 mph | 11.7 mph | 6.3 mph | 7.2 mph | 7 mph | 7 mph | 10.4 mph | 19.4 mph | 17.6 mph | 16.7 mph | 14.9 mph | 16.7 mph | 18 mph | 16.8 mph | 15.1 mph | 14.5 mph | 13.6 mph | 12.7 mph | 11.6 mph | 9.1 mph | 6.6 mph | 6.1 mph | 5.1 mph | 3.8 mph | 3 mph | 2.2 mph | 1.5 mph | 1.1 mph | 2.8 mph | 4.3 mph | 5.8 mph | 6.9 mph | 7.3 mph | 7.5 mph | 7.5 mph | 10.5 mph | 12.8 mph | 14 mph | 15.3 mph | 15.9 mph | 16.4 mph | 17.1 mph | 15.3 mph | 14.2 mph | 11.6 mph | 10.6 mph | 9.6 mph |
Wind Direction |
![]() 214° SW | ![]() 244° WSW | ![]() 267° W | ![]() 293° WNW | ![]() 284° WNW | ![]() 280° W | ![]() 269° W | ![]() 275° W | ![]() 298° WNW | ![]() 306° NW | ![]() 308° NW | ![]() 310° NW | ![]() 315° NW | ![]() 323° NW | ![]() 329° NNW | ![]() 330° NNW | ![]() 327° NNW | ![]() 323° NW | ![]() 322° NW | ![]() 320° NW | ![]() 314° NW | ![]() 303° WNW | ![]() 301° WNW | ![]() 296° WNW | ![]() 296° WNW | ![]() 286° WNW | ![]() 285° WNW | ![]() 275° W | ![]() 201° SSW | ![]() 171° S | ![]() 168° SSE | ![]() 170° S | ![]() 171° S | ![]() 175° S | ![]() 176° S | ![]() 179° S | ![]() 181° S | ![]() 181° S | ![]() 182° S | ![]() 184° S | ![]() 187° S | ![]() 189° S | ![]() 190° S | ![]() 188° S | ![]() 182° S | ![]() 175° S | ![]() 171° S | ![]() 183° S |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 18 |
![]() Rain |
83 °F
|
66 °F
|
100% |
59% |
Sunday
Oct 19 |
![]() Rain |
67 °F
|
55 °F
|
80% |
42% |
Monday
Oct 20 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
32% |
Tuesday
Oct 21 |
![]() Rain |
74 °F
|
56 °F
|
20% |
27% |
Wednesday
Oct 22 |
![]() Clouds |
70 °F
|
48 °F
|
0% |
23% |
Thursday
Oct 23 |
![]() Clouds |
75 °F
|
52 °F
|
0% |
25% |
Friday
Oct 24 |
![]() Clouds |
73 °F
|
59 °F
|
0% |
30% |
Saturday
Oct 25 |
![]() Rain |
62 °F
|
58 °F
|
100% |
87% |
Sunday
Oct 26 |
![]() Clouds |
70 °F
|
53 °F
|
80% |
71% |
Monday
Oct 27 |
![]() Rain |
75 °F
|
55 °F
|
42% |
54% |
Tuesday
Oct 28 |
![]() Rain |
69 °F
|
57 °F
|
100% |
40% |
Wednesday
Oct 29 |
![]() Clear |
69 °F
|
50 °F
|
0% |
31% |
Thursday
Oct 30 |
![]() Rain |
57 °F
|
46 °F
|
100% |
38% |
Friday
Oct 31 |
![]() Rain |
52 °F
|
44 °F
|
100% |
59% |
Saturday
Nov 1 |
![]() Clouds |
50 °F
|
39 °F
|
0% |
47% |
Sunday
Nov 2 |
![]() Rain |
63 °F
|
39 °F
|
100% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Poinsett News Lake Poinsett Photos Lake Poinsett Videos |